Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Mon 10 March 2025 | Miami | 17:30:00 | |
Tue 11 March 2025 | Great Stirrup Cay | 07:00:00 | 18:00:00 |
Wed 12 March 2025 | En Mer | ||
Thu 13 March 2025 | Puerto Plata | 07:00:00 | 16:00:00 |
Fri 14 March 2025 | San Juan | 08:00:00 | 16:00:00 |
Sat 15 March 2025 | St-Thomas | 06:00:00 | 13:00:00 |
Sun 16 March 2025 | Willemstad | 14:00:00 | 21:00:00 |
Mon 17 March 2025 | Oranjestad | 07:00:00 | 17:00:00 |
Tue 18 March 2025 | Kralendijk | 07:00:00 | 14:00:00 |
Wed 19 March 2025 | En Mer | ||
Thu 20 March 2025 | En Mer | ||
Fri 21 March 2025 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transferts, articles de nature personnelle, excursions terrestres, restaurants spécialités, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.